1993 Honda XR250
Specifications and workshop reference information for the 1993 Honda XR250, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
General Specifications
| Engine Type | Air-cooled 4-stroke SOHC RFVC 4-valve single cylinder |
| Displacement | 249 cc |
| Bore × Stroke | 75.0 × 56.5 mm |
| Compression Ratio | 10.2:1 |
| Maximum Power | Approx. 24 hp @ 8,000 rpm |
| Maximum Torque | Approx. 21 Nm @ 7,000 rpm |
| Carburetor | Keihin 30 mm |
| Lubrication | Dry sump |
| Fuel Mix Ratio | Petrol only |
| Ignition | CDI |
| Spark Plug | NGK DPR8Z |
| Spark Plug Gap | 0.7 mm |
| Valve Clearance | Intake: 0.10 mm / Exhaust: 0.12 mm cold |
| Starting System | Kickstart |
Transmission
| Transmission Type | 6-speed constant mesh |
| Clutch | Wet multi-plate |
| Primary Reduction | N/A |
| Final Reduction | Chain drive |
| Overall Reduction | N/A |
Dimensions
| Overall Length | Approx. 2,180 mm |
| Overall Width | Approx. 865 mm |
| Overall Height | Approx. 1,180 mm |
| Wheelbase | Approx. 1,405 mm |
| Ground Clearance | Approx. 285 mm |
| Fuel Tank Capacity | 9.5 litres |
Chassis
| Frame Type | Steel single cradle |
| Caster Angle | N/A |
| Trail | N/A |
| Front Suspension | Telescopic forks |
| Rear Suspension | Pro-Link mono-shock swingarm |
| Front Suspension Travel | Approx. 240 mm |
| Rear Suspension Travel | Approx. 230 mm |
Brakes & Wheels
| Front Tire | 3.00-21 |
| Rear Tire | 4.60-18 |
| Front Brake | Single disc |
| Rear Brake | Drum |
250cc Other Specs
Community
VMX Owners Forum
Discuss vintage motocross bikes, restorations, tuning and riding.