1994 Kawasaki KX125 Specifications and Specs
Specifications and workshop reference information for the 1994 Kawasaki KX125, including engine, chassis, service data and setup details.
Note: Specs are compiled from factory data, manuals and owner feedback. Bikes vary — if yours is different, jump into the forum and share it.
General Specifications
| Engine Type | 2-stroke, single-cylinder, crankcase reed valve |
| Cooling System | Liquid-cooled |
| Displacement | 124 cc |
| Bore × Stroke | 54.0 × 54.5 mm |
| Compression Ratio | Low: 9.1:1 (E) / 8.7:1 (C), High: 8.1:1 (E) / 7.7:1 (C) |
| Maximum Power | 29.1 kW (39.6 PS) @ 11,250 rpm |
| Maximum Torque | 25.0 Nm (2.55 kg-m, 18.4 ft-lb) @ 11,000 rpm |
| Carburetor | Keihin PWK36 | Replacement Options |
| Fuel Type | Petrol mix (32:1) |
| Starting System | Primary kick |
| Ignition | CDI |
| Ignition Timing | 15° BTDC @ 10,000 rpm |
| Spark Plug | NGK B9EVX (A,C) / NGK BR9EVX (E) |
Port Timing
| Inlet Open | Full open |
| Scavenging Open | 65.5° BBDC |
| Scavenging Close | 65.5° ABDC |
| Exhaust Open | 86.0° BBDC (low), 94.0° BBDC (high) |
| Exhaust Close | 86.0° ABDC (low), 94.0° ABDC (high) |
Transmission
| Primary Reduction | 3.200 (64/20) |
| Clutch | Wet, multi-disc |
| Transmission Type | 6-speed constant mesh, return shift |
| 1st Gear | 2.384 (31/13) |
| 2nd Gear | 1.857 (26/14) |
| 3rd Gear | 1.500 (24/16) |
| 4th Gear | 1.272 (28/22) |
| 5th Gear | 1.125 (27/24) |
| 6th Gear | 1.000 (25/25) |
| Final Drive | 4.083 (49/12) |
| Overall Drive Ratio | 13.066 (Top gear) |
| Transmission Oil | SAE 10W-30 or 10W-40 |
| Transmission Oil Capacity | 0.7 L |
Dimensions
| Overall Length | 2150 mm |
| Overall Width | 815 mm |
| Overall Height | 1215 mm |
| Wheelbase | 1455 mm |
| Ground Clearance | 395 mm |
| Seat Height | 950 mm |
| Dry Weight | 86.5 kg |
| Fuel Tank Capacity | 8.5 L |
| Bearing Sizes |
Bearing Finder |
Chassis
| Frame Type | Tubular, semi-double cradle |
| Steering Angle | 45° |
| Caster (Rake) | 26° |
| Trail | 109 mm |
| Front Tire | 80/100-21 51M | Tyre Size Guide |
| Front Tire Type | Dunlop D752, tube type |
| Rear Tire | 100/90-19 57M | Tyre Size Guide |
| Rear Tire Type | Dunlop D752, tube type |
Suspension
| Front | Telescopic fork (upside down) |
| Front Wheel Travel | 310 mm |
| Rear | Swingarm (Uni-Trak) |
| Rear Wheel Travel | 330 mm |
Brakes & Wheels
| Brake Type | Single disc (front and rear) |
| Front Disc Diameter | 220 mm |
| Rear Disc Diameter | 190 mm |
125cc Other Specs
Community
VMX Owners Forum
Discuss vintage motocross bikes, restorations, tuning and riding.